| 2002 Nissan XTerra XE 30 Day Drivetrain warranty, fresh service, and full tank of Gas |
||||||
![]() |
![]() |
![]() |
||||
2002 Nissan Xterra XE |
Contact Info: | |||||
| Engine: | 3.3L V6 | Jerry Remus | ||||
| Transmission: | 5 Speed Manual | 615-599-7246 | home | |||
| Drive: | 2 Wheel Drive | 615-400-2287 | mobile | |||
| Mileage: | 135000 | email:
jcremus@wilblue.net |
||||
| Other: | Jensen Hi-Power AM/FM/CD with remote control | |||||
| Tilt/Cruise Control | ||||||
| Power windows/Locks with remote keyfob | ||||||
| Bug Deflector | ||||||
| Toyo 265/70R16 tires with 60-70% tread remaining. | ||||||
| Note: First set of tires lasted 95,000 miles | ||||||
| Second
owner. First owner single girl in Georgia. Non-smoker Carfax Available |
||||||
| Price: | $7,450.00 | |||||
| Vehicle Maintenance | ||||||
| 2002 Nissan XTerra XE | ||||||
| Date | Maintenance | Mileage | Due | Cost | ||
| 10/09/04 | Oil and filter change | 82100 | 85100 | |||
| 01/29/05 | Oil and filter change | 85693 | 88693 | |||
| 04/25/05 | Oil and filter change | 89000 | 92000 | |||
| 09/03/05 | Oil and filter change | 92900 | 96000 | |||
| 12/01/05 | Toyo 265/70R16 tires(Gateway Tire) | 95000 | ||||
| 12/12/05 | Oil and filter change | 96000 | ||||
| 03/24/06 | Oil and filter change | 99000 | ||||
| 07/04/06 | Oil and filter change | 103000 | ||||
| 10/01/06 | Complete tune up, hoses, belts, water pump, timing belt, plugs etc | 106902 | $1,615.00 | |||
| 10/17/06 | Oil and filter change | 108332 | ||||
| 06/21/07 | INssan Automotive/Knock Sensor | $834.12 | ||||
| 06/29/07 | INssan Automotive/Exhaust Manifolds (Nissan OEM) | $905.28 | ||||
| 07/10/07 | INssan Automotive/Cats (Nissan OEM) | $1,451.33 | ||||
| 08/24/07 | Battery | $87.27 | ||||
| 03/24/08 | Nissan OEM Clutch, Gabriel Gas shock absorbers | 130000 | $1,300.00 | |||
| 03/24/08 | Oil and filter change | 130000 | ||||
| 04/13/08 | Clean K&N Filter | 132000 | $10.00 | |||
| 04/27/08 | Brake light bulb, side marker bulbs | $10.00 | ||||
| Total | $6,213.00 | |||||
![]() |
![]() |
![]() |
||||